Lingua Franca - All Products - Default - Size Chart
Measurements (inch)
LINGUA FRANCA
Size Conversions
Our classic crewneck runs true-to-size with a relaxed fit, not meant to be worn tight.
Many of our customers like to size up for a more casual, comfortable fit.
If you prefer a more tailored fit, we suggest sizing down.
Please see below for approximate women size conversions and garment measurements:
Size | Length | Bust | Sleeve | Bicep | Waist |
XS | 22.75" | 36" | 22.5" | 12" | 34" |
S | 23.5" | 38" | 22.875" | 12.5" | 36" |
M | 24.25" | 40" | 23.625" | 13" | 38" |
L | 25" | 42" | 24" | 13.5" | 40" |
XL | 25.75" | 44" | 24.375" | 14.75" | 42" |
2XL | 26.25" | 46.5" | 24.75" | 14.625" | 44" |
3XL | 27" | 49" | 25.25" | 16.25" | 46" |
WOMEN'S V-NECK
Our v-neck runs true-to-size with a relaxed fit, not meant to be worn tight, similar to our classic crewneck.
Size | Length | Bust | Sleeve | Bicep | Waist |
XS | 22.5" | 35" | 22.25" | 11.75" | 34" |
S | 23.5" | 37" | 23" | 12.5" | 36" |
M | 24.5" | 39" | 23.75" | 13.25" | 38" |
L | 25.5" | 41" | 24.5" | 14" | 40" |
XL | 26.5" | 43" | 25.25" | 14.75" | 42" |
2XL | 27.5" | 45" | 26" | 15.5" | 44" |
3XL | 28.5" | 47" | 26.75" | 16.25" | 46" |
WOMEN'S SHORT SLEEVE CREWNECK
Fits may vary by style or personal preference.
Size | Length | Bust | Sleeve | Bicep | Waist |
XS | 20.75" | 30.5" | 9.25" | 10.25" | 29" |
S | 21.5" | 32" | 9.5" | 10.5" | 31" |
M | 22.25" | 33.5" | 9.75" | 11" | 32.5" |
L | 23.375" | 36" | 10" | 11.5" | 35" |
XL | 24.5" | 38.25" | 10.25" | 12" | 37.25" |
2XL | 25.75" | 40.75" | 10.5" | 12.5" | 39.75" |
3XL | 27" | 43" | 10.75" | 13" | 42" |
WOMEN'S CARDIGAN
Size | Length | Bust | Sleeve | Bicep | Waist |
XS | 22.75" | 34" | 21.625" | 11.75" | 32" |
S | 23.5" | 36" | 22" | 12.25" | 34" |
M | 24.25" | 38" | 22.375" | 12.75" | 36" |
L | 25" | 40.5" | 22.75" | 13.5" | 38.5" |
XL | 25.75" | 43.5" | 23.125" | 14.5" | 41.5" |
2XL | 26.5" | 46" | 23.5" | 15" | 43" |
3XL | 27.5" | 48.5" | 23.75" | 15.5" | 45" |
MEN'S CREWNECK
Size | Length | Bust | Sleeve | Bicep | Waist |
S | 25" | 42" | 24" | 13.5" | 40" |
M | 25.75" | 44" | 24.375" | 14.75" | 42" |
L | 26.25" | 46.5" | 24.75" | 14.625" | 44" |
XL | 27" | 49" | 25.25" | 16.25" | 46" |
KID'S CREWNECK
Size | Length | Bust | Sleeve | Bicep | Waist |
2T | 13.75" | 23" | 15" | 7.5" | 22" |
4T | 15.25" | 27" | 18" | 9" | 26.5" |
6T | 17.75" | 28.5" | 19.5" | 9.5" | 28" |
8/10 | 19.5" | 30.5" | 22" | 11" | 30" |
10/12 | 21" | 32" | 24" | 12" | 31.5" |
DOG'S SWEATER
Size | Length | Neck Width | Chest Girth |
XS | 12.5" | 11" | 16" |
S | 14.25" | 13" | 18" |
M | 17" | 15" | 20" |
L | 20" | 17" | 25" |
XL | 25" | 19.75" | 28" |